| S.N. | Information | Details |
| 1 | Name of the School | Krishna Public School |
| 2 | Affiliation No. | 330263 |
| 3 | School Code | 65251 |
| 4 | Complete Address with Pin Code | Shiksha Nagar, Station Road, Neora, Bihta, Patna BiharPin- 801113 |
| 5 | Principal Name & Qualification | Mr. Ramjee Singh [M.A. B.Ed.] |
| 6 | School Email ID | public.krishna@gmail.com |
| 7 | Contact Details | +91-790-390-8859, +91-933 419 7636 |
| S.N. | DOCUMENT (Information) | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFLIATION [UPGRADATION] LETTER AND RECENT EXTENSION OF AFFLIATION IF ANY | View Now |
| 2. | COPIES OF SOCIETY REGISTRATION | View Now |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT [UT] | View Now |
| 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Now |
| 5. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION - UPGRADATION - EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View Now |
| 6. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Now |
| 7. | YOUTUBE CHANNEL LINK | View Now |
| 8 | CERTIFICATE OF LAND | View Now |
| 9 | ACADEMIC CALENDER 2024-25 | View Now |
| 10 | BUILDING SAFETY CERTIFICATE | View Now |
| 11 | FIRE SAFETY CERTIFICATE | View Now |
| 12 | DRINKING WATER CERTIFICATE | View Now |
| 13 | NOC | View Now |
| 14 | RECOGNITION | View Now |
| 15 | SOCIETY REGISTRATION CERTIFICATE | View Now |
| 16 | MANDATORY DISCLOSURE DETAILS SARAS | View Now |
| S.N. | DOCUMENT (Information) | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View Now |
| 2. | ANNUAL ACADEMIC CALANDER | View Now |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Now |
| 4. | LIST OF PARENTS TEACHERS (PTA) MEMBERS | View Now |
| 5. | Last Three Years Board Result | View Now |
| 6 | AFFILIATION LETTER | View Now |
| S.N. | Information | Details |
|---|---|---|
| 1. | Principal | Mr. Ramjee Singh [M.A. B.Ed.] |
| 2. | Total No. of Teachers | 73 |
| PGT | 8 | |
| TGT | 38 | |
| PRT | 27 | |
| 3 | Teachers Section Ratio | 1 : 1.5 |
| 4 | Details of Special Educator | 01 |
| 5 | Details of Counsellor and wellness teacher | -- |
| S.N. | Information | Details |
|---|---|---|
| 1. | Total campus area of the school (in square MTR) | -- |
| 2. | No. and size of the class rooms (in square MTR) | 50 Rooms [6.096 x 7.62]Sqm |
| 3 | No. and Size of laboratories including computer labs (In Sq MTR) | 5 Lab [6.096 x 9.14] Sqm |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilet | 15 |
| 6 | No. of Boys Toilet | 20 |
| 7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | N.A. |
